I have restarted at 10/11 -03 after have been pregnant and given birth to a son. I have gained weight during the pregnancy and will try to lose it again. If you are looking for the old weight chart it has been archived.
Weights are in lbs and kg in brackets (kg).
Weights are in lbs and kg in brackets (kg).
| Date | Week | Weight | +/- | Total - | Still to go | Star | ||||
| Dec 15 -03 | 5 | 279,3 | (126,7) | -2,9 | (-1,3) | -51,4 | (-23,2) | 136 | (61,7) | ![]() |
| Dec 9 -03 | 4 | 282,2 | (128) | -0,4 | (-0,2) | -48,5 | (-21,9) | 138,9 | (63) | ![]() |
| Dec 1 -03 | 3 | 282,6 | (128,2) | +1,1 | (+0,5) | -48,1 | (-21,7) | 139,3 | (63,2) | ![]() |
| Nov 24 -03 | 2 | 281,5 | (127,7) | +2,4 | (+1,1) | -49,2 | (-22,3) | 138,2 | (62,7) | ![]() |
| Nov 17 -03 | 1 | 279,1 | (126,6) | -5,3 | (-2,4) | -51,6 | (-23,4) | 135,8 | (61,6) | ![]() |
| Nov 10 -03 | 0 | 284,4 | (129) | N/A | (N/A) | -46,3 | (-21) | 141,1 | (64) | ![]() |



