| Date | Week | Weight | +/- | Total - | Still to go | Star | ||||
| Jan 6 -03 | 86 | 254,2 | (115,3) | +3,3 | (+1,5) | -76,6 | (-34,7) | 111,1 | (50,3) | ![]() |
| Dec 30 -02 | 85 | 250,9 | (113,8) | +1,6 | (+0,7) | -79,9 | (-36,2) | 107,8 | (48,8) | ![]() |
| Dec 23 -02 | 84 | 249,3 | (113,1) | -2,3 | (-1) | -81,5 | (-36,9) | 106,2 | (48,1) | ![]() |
| Dec 16 -02 | 83 | 251,6 | (114,1) | -1,1 | (-0,5) | -79,2 | (-35,9) | 108,5 | (49,1) | ![]() |
| Dec 9 -02 | 82 | 252,7 | (114,6) | +0,3 | (+0,1) | -78,1 | (-35,4) | 109,6 | (49,6) | ![]() |
| Dec 2-02 | 81 | 252,4 | (114,5) | -0,3 | (-0,1) | -78,4 | (-35,5) | 109,3 | (49,5) | ![]() |
| Nov 25 -02 | 80 | 252,7 | (114,6) | -1,1 | (-0,5) | -78,1 | (-35,4) | 109,6 | (49,6) | ![]() |
| Nov 18 -02 | 79 | 253,8 | (115,1) | -1,1 | (-0,5) | -77 | (-34,9) | 110,7 | (50,1) | ![]() |
| Nov 11 -02 | 78 | 254,9 | (115,6) | -2,6 | (-1,2) | -75,9 | (-34,4) | 111,8 | (50,6) | ![]() |
| Nov 4 -02 | 77 | 257,5 | (116,8) | -1,1 | (-0,5) | -73,3 | (-33,2) | 114,4 | (51,8) | ![]() |
| Oct 28 -02 | 76 | 258,6 | (117,3) | +/-0 | (+/-0) | -72,2 | (-32,7) | 115,5 | (52,3) | ![]() |
| Oct 21 -02 | 75 | 258,6 | (117,3) | -0,4 | (-0,2) | -72,2 | (-32,7) | 115,5 | (52,3) | ![]() |
| Oct 14 -02 | 74 | 259 | (117,5) | -0,3 | (-0,1) | -71,8 | (-32,5) | 115,9 | (52,5) | ![]() |
| Oct 7 -02 | 73 | 259,3 | (117,6) | -1,3 | (-0,6) | -71,5 | (-32,4) | 116,2 | (52,6) | ![]() |
| Sept 30 -02 | 72 | 260,6 | (118,2) | -0,2 | (-0,1) | -70,2 | (-31,8) | 117,5 | (53,2) | ![]() |
| Sept 23 -02 | 71 | 260,8 | (118,3) | +/-0 | (+/-0) | -70 | (-31,7) | 117,7 | (53,3) | ![]() |
| Sept 16 -02 | 70 | 260,8 | (118,3) | +1,5 | (+0,7) | -70 | (-31,7) | 117,7 | (53,3) | ![]() |
| Sept 09 -02 | 69 | 259,3 | (117,6) | -1,3 | (-0,6) | -71,5 | (-32,4) | 116,2 | (52,6) | ![]() |
| Sept 02 -02 | 68 | 260,6 | (118,2) | +2,4 | (+1,1) | -70,2 | (-31,8) | 117,5 | (53,2) | ![]() |
| Aug 26 -02 | 67 | 258,2 | (117,1) | +1,6 | (+0,5) | -72,6 | (-32,9) | 115,1 | (52,1) | ![]() |
| Aug 19 -02 | 66 | 256,6 | (116,4) | -2 | (-0,9) | -74,2 | (-33,6) | 113,5 | (51,4) | ![]() |
| Aug 12 -02 | 65 | 258,6 | (117,3) | -1,6 | (-0,7) | -72,2 | (-32,7) | 115,5 | (52,3) | ![]() |
| Aug 5 -02 | 64 | 260,2 | (118) | +2,9 | (+1,3) | -70,6 | (-32) | 117,1 | (53) | ![]() |
| July 29 -02 | 63 | 257,3 | (116,7) | +2 | (+0,9) | -73,5 | (-33,3) | 114,2 | (51,7) | ![]() |
| July 22 -02 | 62 | 255,3 | (115,8) | +1,5 | (+0,7) | -75,5 | (-34,2) | 112,2 | (50,8) | ![]() |
| July 15 -02 | 61 | 253,8 | (115,1) | +/-0 | (+/-0) | -77 | (-34,9) | 110,7 | (50,1) | ![]() |
| July 8 -02 | 60 | 253,8 | (115,1) | +0,5 | (+0,2) | -77 | (-34,9) | 110,7 | (50,1) | ![]() |
| July 1 -02 | 59 | 253,3 | (114,9) | -4,6 | (-2,1) | -77,5 | (-35,1) | 110,2 | (49,9) | ![]() |
| June 24 -02 | 58 | 257,9 | (117) | +3,9 | (+1,8) | -72,9 | (-33) | 114,8 | (52) | ![]() |
| June 17 -02 | 57 | 254 | (115,2) | +0,5 | (+0,2) | -76,8 | (-34,8) | 110,9 | (50,2) | ![]() |
| June 10 -02 | 56 | 253,5 | (115) | -3,3 | (-1,5) | -77,3 | (-35) | 110,4 | (50) | ![]() |
| June 3 -02 | 55 | 256,8 | (116,5) | -0,3 | (-0,1) | -74 | (-33,5) | 113,7 | (51,5) | ![]() |
| May 27 -02 | 54 | 257,1 | (116,6) | -1,7 | (-0,8) | -73,7 | (-33,4) | 114 | (51,6) | ![]() |
| May 20 -02 | 53 | 258,8 | (117,4) | +2,4 | (+1,1) | -72 | (-32,6) | 115,7 | (52,4) | ![]() |
| May 13 -02 | 52 | 256,4 | (116,3) | -2 | (-0,9) | -74,4 | (-33,7) | 113,3 | (51,3) | ![]() |
| May 6 -02 | 51 | 258,4 | (117,2) | +1,8 | (+0,8) | -72,4 | (-32,8) | 115,3 | (52,2) | ![]() |
| April 29 -02 | 50 | 256,6 | (116,4) | -1,8 | (-0,8) | -74,2 | (-33,6) | 113,5 | (51,4) | ![]() |
| April 22 -02 | 49 | 258,4 | (117,2) | +0,9 | (+0,4) | -72,4 | (-32,8) | 115,3 | (52,2) | ![]() |
| April 15 -02 | 48 | 257,5 | (116,8) | +2,6 | (+1,2) | -73,3 | (-33,2) | 114,4 | (51,8) | ![]() |
| April 8 -02 | 47 | 254,9 | (115,6) | -2,2 | (-1) | -75,9 | (-34,4) | 111,8 | (50,6) | ![]() |
| April 1 -02 | 46 | 257,1 | (116,6) | +/- 0 | (+/- 0) | -73,7 | (-33,4) | 114 | (51,6) | ![]() |
| March 25 -02 | 45 | 257,1 | (116,6) | +1,4 | (+0,6) | -73,7 | (-33,4) | 114 | (51,6) | ![]() |
| March 18 -02 | 44 | 255,7 | (116) | -5,6 | (-2,5) | -75,1 | (-34) | 112,6 | (51) | ![]() |
| March 11 -02 | 43 | 261,3 | (118,5) | +1,8 | (+0,8) | 69,5 | (31,5) | 118,2 | (53,5) | ![]() |
| March 4 -02 | 42 | 259,5 | (117,7) | -7,5 | (-3,4) | -71,3 | (-32,3) | 116,4 | (52,7) | ![]() |
| Feb 25 -02 | 41 | 267 | (121,1) | +2,7 | (+1,2) | -63,8 | (-28,9) | 123,9 | (56,1) | ![]() |
| Feb 18 -02 | 40 | 264,3 | (119,9) | -2,5 | (-1,1) | -66,5 | (-30,1) | 121,2 | (54,9) | ![]() |
| Feb 11 -02 | 39 | 266,8 | (121) | -2,8 | (-1,3) | -64 | (-29) | 123,7 | (56) | ![]() |
| Feb 4 -02 | 38 | 269,6 | (122,3) | +/-0 | (+/-0) | -61,2 | (-27,7) | 126,5 | (57,3) | ![]() |
| Jan 28 -02 | 37 | 269,6 | (122,3) | -1,1 | (-0,5) | -61,2 | (-27,7) | 126,5 | (57,3) | ![]() |
| Jan 21 -02 | 36 | 270,7 | (122,8) | -2 | (-0,9) | -60,1 | (-27,2) | 127,6 | (57,8) | ![]() |
| Jan 14 -02 | 35 | 272,7 | (123,7) | -0,2 | (-0,1) | -58,1 | (-26,3) | 129,6 | (58,7) | ![]() |
| Jan 7 -02 | 34 | 272,9 | (123,8) | -2,9 | (-1,3) | -57,9 | (-26,2) | 129,8 | (58,8) | ![]() |
| Jan 1 -02 | 33 | 275,8 | (125,1) | +3,1 | (+1,4) | -55 | (-24,9) | 132,7 | (60,1) | ![]() |
| Dec 24 -01 | 32 | 272,7 | (123,7) | -0,9 | (-0,4) | -58,1 | (-26,3) | 129,6 | (58,7) | ![]() |
| Dec 17 -01 | 31 | 273,6 | (124,1) | -4,4 | (-2) | -57,2 | (-25,9) | 130,5 | (59,1) | ![]() |
| Dec 10 -01 | 30 | 278 | (126,1) | -1,1 | (-0,5) | -52,8 | (-23,9) | 134,9 | (61,1) | ![]() |
| Dec 3 -01 | 29 | 279,1 | (126,6) | +0,4 | (+0,2) | -51,7 | (-23,4) | 136 | (61,6) | ![]() |
| Nov 26 -01 | 28 | 278,7 | (126,4) | -1,7 | (-0,8) | -52,1 | (-23,6) | 135,6 | (61,4) | ![]() |
| Nov 19 -01 | 27 | 280,4 | (127,2) | -1,8 | (-0,8) | -50,4 | (-22,8) | 137,3 | (62,2) | ![]() |
| Nov 12 -01 | 26 | 282,2 | (128) | -2,2 | (-1) | -48,6 | (-22) | 139,1 | (63) | ![]() |
| Nov 5 -01 | 25 | 284,4 | (129) | -0,4 | (-0,2) | -46,4 | (-21) | 141,3 | (64) | ![]() |
| Oct 29 -01 | 24 | 284,8 | (129,2) | -2,5 | (-1,1) | -46 | (-20,8) | 141,7 | (64,2) | ![]() |
| Oct 22 -01 | 23 | 287,3 | (130,3) | -0,6 | (-0,3) | -43,5 | (-19,7) | 144,2 | (65,3) | ![]() |
| Oct 14 -01 | 22 | 287,9 | (130,6) | -2,7 | (-1,2) | -42,9 | (-19,4) | 144,8 | (65,6) | ![]() |
| Oct 8 -01 | 21 | 290,6 | (131,8) | -1,3 | (-0,6) | -40,2 | (-18,2) | 147,5 | (66,8) | ![]() |
| Oct 1 -01 | 20 | 291,9 | (132,4) | -2 | (-0,9) | -38,9 | (-17,6) | 148,8 | (67,4) | ![]() |
| Sept 24 -01 | 19 | 293,9 | (133,3) | -1,5 | (-0,7) | -36,9 | (-16,7) | 150,8 | (68,3) | ![]() |
| Sept 17 -01 | 18 | 295,4 | (134) | -2 | (-0,9) | -35,4 | (-16) | 152,3 | (69) | ![]() |
| Sept 10 -01 | 17 | 297,4 | (134,9) | -1,3 | (-0,6) | -33,4 | (-15,1) | 154,3 | (69,9) | ![]() |
| Sept 3 -01 | 16 | 298,7 | (135,5) | -2,9 | (-1,3) | -32,1 | (-14,5) | 155,6 | (70,5) | ![]() |
| Aug 27 -01 | 15 | 301,6 | (136,8) | -1,8 | (-0,8) | -29,2 | (-13,2) | 158,5 | (71,8) | ![]() |
| Aug 20 -01 | 14 | 303,4 | (137,6) | -4,1 | (-1,9) | -27,4 | (-12,4) | 160,3 | (72,6) | ![]() |
| Aug 13 -01 | 13 | 307,5 | (139,5) | +1,9 | (+0,9) | -23,3 | (-10,5) | 164,4 | (74,5) | ![]() |
| Aug 6 -01 | 12 | 305,6 | (138,6) | -2,2 | (-1) | -25,2 | (-11,4) | 162,5 | (73,6) | ![]() |
| July 30 -01 | 11 | 307,8 | (139,6) | -0,9 | (-0,4) | -23 | (-10,4) | 164,7 | (74,6) | ![]() |
| July 23 -01 | 10 | 308,7 | (140) | -1,5 | (-0,7) | -22,1 | (-10) | 165,6 | (75) | ![]() |
| July 16 -01 | 9 | 310,2 | (140,7) | -1,1 | (-0,5) | -20,6 | (-9,3) | 167,1 | (75,7) | ![]() |
| July 9 -01 | 8 | 311,3 | (141,2) | -2,2 | (-1) | -19,5 | (-8,8) | 168,2 | (76,2) | ![]() |
| July 2 -01 | 7 | 313,5 | (142,2) | -7,1 | (-3,2) | -17,3 | (-7,8) | 170,4 | (77,2) | ![]() |
| June 25 -01 | 6 | 320,6 | (145,4) | +3,1 | (+1,4) | -10,2 | (-4,6) | 177,5 | (80,4) | ![]() |
| June 18 -01 | 5 | 317,5 | (144) | +1,8 | (+0,8) | -13,3 | (-6) | 174,4 | (79) | ![]() |
| June 11 -01 | 4 | 315,7 | (143,2) | -3,8 | (-1,7) | -15,1 | (-6,8) | 172,6 | (78,2) | ![]() |
| June 4 -01 | 3 | 319,5 | (144,9) | -3,1 | (-1,4) | -11,3 | (-5,1) | 176,4 | (79,9) | ![]() |
| May 29 -01 | 2 | 322,5 | (146,3) | -8,2 | (-3,7) | -8,2 | (-3,7) | 179,5 | (81,5) | ![]() |
| May 21 -01 | 1 | 330,7 | (150) | N/A | (N/A) | N/A | (N/A) | 187,7 | (85) | ![]() |




