Exerciselog |
|||
| Date | Excercise | Time | km |
| Aug 14 -01 | Slow walk | 40min | 1,5km |
| Aug 15 -01 | Slow walk | 95min | 3,3km |
| Aug 16 -01 | Slow walk | 85min | 2,5km |
| Aug 18 -01 | Slow walk | 60min | 3,2km |
| Sept 1 -01 | Slow walk | 20-25min | 1km |
| Sept 22 -01 | Walk in the forest | 45-60min | ? |
| Sept 23 -01 | Walk in the forest | 30-40min | ? |
| Jan 1 -02 | Walk in the cold weather | 45min | 1+km |
| March 2 -02 | Stationary bike | 6,5min | 2,5km |
| March 3 -02 | Stationary bike | 8,5min | 3km |
| March 3 -02 | Slow walk | ? | 1,5km |
| March 4 -02 | Walk not so slow | ? | 2km |
| March 6 -02 | Stationary bike | 10min20sec | 3,5km |
| March 8 -02 | Stationary bike | 12min50sec | 4,6km |


